<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illinois Department Of Insurance &#124; IL Insurance Information &#187; Reference</title>
	<atom:link href="http://illinois-department-of-insurance.com/reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://illinois-department-of-insurance.com</link>
	<description>Free Illinois Department of Insurance information on IL insurance including auto, homeowners, life, health, business, disability insurance...</description>
	<lastBuildDate>Fri, 18 May 2012 23:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://illinois-department-of-insurance.com/?pushpress=hub'/>
		<item>
		<title>Code Red: An Economist Explains How to Revive the Healthcare</title>
		<link>http://illinois-department-of-insurance.com/reference/code-red-an-economist-explains-how-to-revive-the-healthcare/</link>
		<comments>http://illinois-department-of-insurance.com/reference/code-red-an-economist-explains-how-to-revive-the-healthcare/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:09:22 +0000</pubDate>
		<dc:creator>Illinois Department of Insurance</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[critical condition]]></category>
		<category><![CDATA[David Dranove]]></category>
		<category><![CDATA[early twentieth century]]></category>
		<category><![CDATA[Electronic health record]]></category>
		<category><![CDATA[Explains How]]></category>
		<category><![CDATA[feasible solutions]]></category>
		<category><![CDATA[Health care in the United States]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Health Medical Pharma]]></category>
		<category><![CDATA[health-care]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[healthcare reform.Code]]></category>
		<category><![CDATA[healthcare system]]></category>
		<category><![CDATA[inadequate information]]></category>
		<category><![CDATA[insurance markets]]></category>
		<category><![CDATA[little chance]]></category>
		<category><![CDATA[market-based reforms]]></category>
		<category><![CDATA[Medical school]]></category>
		<category><![CDATA[national reality]]></category>
		<category><![CDATA[new direction]]></category>
		<category><![CDATA[ongoing efforts]]></category>
		<category><![CDATA[perverse incentives]]></category>
		<category><![CDATA[pie in the sky]]></category>
		<category><![CDATA[pie-in-the-sky plans]]></category>
		<category><![CDATA[pragmatic remedies]]></category>
		<category><![CDATA[premier healthcare]]></category>
		<category><![CDATA[present day]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[public sector efforts]]></category>
		<category><![CDATA[quality care]]></category>
		<category><![CDATA[quality movement]]></category>
		<category><![CDATA[sector efforts]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[special attention]]></category>
		<category><![CDATA[thorny issues]]></category>
		<category><![CDATA[thriving healthcare]]></category>
		<category><![CDATA[twentieth century]]></category>
		<category><![CDATA[U.S. healthcare]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Pennsylvania School of Medicine]]></category>

		<guid isPermaLink="false">http://illinois-department-of-insurance.com/reference/code-red-an-economist-explains-how-to-revive-the-healthcare/</guid>
		<description><![CDATA[The U.S. healthcare system is in critical condition--but this should come as a surprise to no one. Yet until now the solutions proposed have been unworkable, pie-in-the-sky plans that have had little chance of becoming law and even less of succeeding. In Code Red, David Dranove, one of the nation's leading experts on the economics [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://illinois-department-of-insurance.com/reference/code-red-an-economist-explains-how-to-revive-the-healthcare/"   title="Code Red: An Economist Explains How to Revive the Healthcare" rel="nofollow"><img src="http://illinois-department-of-insurance.com/wp-content/uploads/aes/Illinois-Department-Of-Insurance-IL-Insurance-Information_1650_150x150.jpg" alt="Code Red: An Economist Explains How to Revive the Healthcare"  title="Code Red: An Economist Explains How to Revive the Healthcare" /></a></div><p>The U.S. healthcare system is in critical condition--but this should come as a surprise to no one. Yet until now the solutions proposed have been unworkable, pie-in-the-sky plans that have had little chance of becoming law and even less of succeeding. In <i>Code Red</i>, David Dranove, one of the nation's leading experts on the economics of healthcare, proposes a set of feasible solutions that address access, efficiency, and quality.</p>
<p> Dranove offers pragmatic remedies, some of them controversial, all of them crucially needed to restore the system to vitality. He pays special attention to the plight of the uninsured, and proposes a new direction that promises to make premier healthcare for all Americans a national reality. Setting his story against the backdrop of healthcare in the United States from the early twentieth century to the present day, he reveals why a century of private and public sector efforts to reform the ailing system have largely failed. He draws on insights from economics to diagnose the root causes of rising costs and diminishing access to quality care, such as inadequate information, perverse incentives, and malfunctioning insurance markets. Dranove describes the ongoing efforts to revive the system--including the rise of consumerism, the quality movement, and initiatives to expand access--and argues that these efforts are doomed to fail without more fundamental, systemic, market-based reforms. <i>Code Red</i> lays the foundation for a thriving healthcare system and is indispensable for anyone trying to make sense of the thorny issues of healthcare reform.</p>
<p>Code Red: An Economist Explains How to Revive the Healthcare System without Destroying It</p>


Tags:  <a href="http://illinois-department-of-insurance.com/tag/thorny-issues/"   rel='tag'>thorny issues</a>,  <a href="http://illinois-department-of-insurance.com/tag/new-direction/"   rel='tag'>new direction</a>,  <a href="http://illinois-department-of-insurance.com/tag/public-sector/"   rel='tag'>public sector</a>,  <a href="http://illinois-department-of-insurance.com/tag/thriving-healthcare/"   rel='tag'>thriving healthcare</a>,  <a href="http://illinois-department-of-insurance.com/tag/medical-school/"   rel='tag'>Medical school</a>  <br /><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Illinois Insurance Information</h4><ul class="related_post"><li><a href="http://illinois-department-of-insurance.com/reference/the-healthcare-fix-universal-insurance-for-all-americans/"   title="The Healthcare Fix: Universal Insurance for All Americans">The Healthcare Fix: Universal Insurance for All Americans</a></li><li><a href="http://illinois-department-of-insurance.com/reference/healthy-competition-whats-holding-back-health-care-and-how-to/"   title="Healthy Competition: What&#8217;s Holding Back Health Care and How to">Healthy Competition: What&#8217;s Holding Back Health Care and How to</a></li><li><a href="http://illinois-department-of-insurance.com/videos/henry-local-reporting-from-illinois-health-matters-july-29/"   title="Henry: Local Reporting from Illinois Health Matters &#8211; July 29">Henry: Local Reporting from Illinois Health Matters &#8211; July 29</a></li><li><a href="http://illinois-department-of-insurance.com/reference/skin-in-the-game-how-putting-yourself-first-today-will/"   title="Skin in the Game: How Putting Yourself First Today Will">Skin in the Game: How Putting Yourself First Today Will</a></li><li><a href="http://illinois-department-of-insurance.com/reference/one-nation-uninsured-why-the-u-s-has-no-national-health-2/"   title="One Nation, Uninsured : Why the U.S. Has No National Health">One Nation, Uninsured : Why the U.S. Has No National Health</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://illinois-department-of-insurance.com/reference/code-red-an-economist-explains-how-to-revive-the-healthcare/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Identifying and Managing Project Risk: Essential Tools For</title>
		<link>http://illinois-department-of-insurance.com/reference/identifying-and-managing-project-risk-essential-tools-for/</link>
		<comments>http://illinois-department-of-insurance.com/reference/identifying-and-managing-project-risk-essential-tools-for/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:21:31 +0000</pubDate>
		<dc:creator>Illinois Department of Insurance</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[building of the panama canal]]></category>
		<category><![CDATA[project management body]]></category>
		<category><![CDATA[project risk management]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://illinois-department-of-insurance.com/reference/identifying-and-managing-project-risk-essential-tools-for/</guid>
		<description><![CDATA[There's a good reason project risk management is one of the most vital of the nine content areas of the Project Management Body of Knowledge (TM). Important projects tend to be time constrained, pose huge technical challenges, and suffer from a lack of adequate resources. It's no wonder that project managers are increasingly focusing their [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://illinois-department-of-insurance.com/reference/identifying-and-managing-project-risk-essential-tools-for/"   title="Identifying and Managing Project Risk: Essential Tools for" rel="nofollow"><img src="http://illinois-department-of-insurance.com/wp-content/uploads/aes/Illinois-Department-Of-Insurance-IL-Insurance-Information_29_150x150.jpg" alt="Identifying and Managing Project Risk: Essential Tools for"  title="Identifying and Managing Project Risk: Essential Tools for" /></a></div><p>There's a good reason project risk management is one of the most vital of the nine content areas of the Project Management Body of Knowledge (TM). Important projects tend to be time constrained, pose huge technical challenges, and suffer from a lack of adequate resources. It's no wonder that project managers are increasingly focusing their attention on risk identification.    <P><i>Identifying and Managing Project Risk</i> is a practical guide to minimizing the possibility of failure in critical projects. The book takes readers step by step through every phase of a project, showing them how to consider the possible risks involved at every point in the process. Relevant figures and diagrams support the text and illustrate key scenarios. At the end of each chapter is an analysis of how the principles just discussed applied to a supreme example of what many once considered a truly impossible project: the building of the Panama Canal.    <P>Packed with real-world information, this book is essential reading for any project manager seeking to complete projects smoothly and successfully.
<p>Identifying and Managing Project Risk: Essential Tools for Failure-Proofing Your Project</p>


Tags:  <a href="http://illinois-department-of-insurance.com/tag/reason/"   rel='tag'>reason</a>,  <a href="http://illinois-department-of-insurance.com/tag/project-management-body/"   rel='tag'>project management body</a>,  <a href="http://illinois-department-of-insurance.com/tag/project-risk-management/"   rel='tag'>project risk management</a>,  <a href="http://illinois-department-of-insurance.com/tag/building-of-the-panama-canal/"   rel='tag'>building of the panama canal</a>  <br /><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Illinois Insurance Information</h4><ul class="related_post"><li><a href="http://illinois-department-of-insurance.com/reference/managing-risk-in-projects-fundamentals-of-project-management/"   title="Managing Risk in Projects (Fundamentals of Project Management)">Managing Risk in Projects (Fundamentals of Project Management)</a></li><li><a href="http://illinois-department-of-insurance.com/reference/project-risk-management-project-management/"   title="Project Risk Management (Project Management)">Project Risk Management (Project Management)</a></li><li><a href="http://illinois-department-of-insurance.com/reference/the-essentials-of-risk-management/"   title="The Essentials of Risk Management">The Essentials of Risk Management</a></li><li><a href="http://illinois-department-of-insurance.com/reference/risk-management-concepts-and-guidance/"   title="Risk Management: Concepts and Guidance">Risk Management: Concepts and Guidance</a></li><li><a href="http://illinois-department-of-insurance.com/reference/risk-management-and-insurance/"   title="Risk Management and Insurance">Risk Management and Insurance</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://illinois-department-of-insurance.com/reference/identifying-and-managing-project-risk-essential-tools-for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Safety Metrics: Tools and Techniques for Measuring Safety</title>
		<link>http://illinois-department-of-insurance.com/reference/safety-metrics-tools-and-techniques-for-measuring-safety/</link>
		<comments>http://illinois-department-of-insurance.com/reference/safety-metrics-tools-and-techniques-for-measuring-safety/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:24:57 +0000</pubDate>
		<dc:creator>Illinois Department of Insurance</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[and six sigma]]></category>
		<category><![CDATA[Baldrige Model]]></category>
		<category><![CDATA[cause and effect]]></category>
		<category><![CDATA[comprehensive book]]></category>
		<category><![CDATA[comprehensive collection]]></category>
		<category><![CDATA[Control chart]]></category>
		<category><![CDATA[control charts]]></category>
		<category><![CDATA[corrective actions]]></category>
		<category><![CDATA[current safety]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[descriptive and inferential statistics]]></category>
		<category><![CDATA[detailed procedures]]></category>
		<category><![CDATA[development implementation]]></category>
		<category><![CDATA[Disaster Accident]]></category>
		<category><![CDATA[effect analyses]]></category>
		<category><![CDATA[evaluation techniques]]></category>
		<category><![CDATA[fact-based decisions]]></category>
		<category><![CDATA[health processes]]></category>
		<category><![CDATA[inferential statistics]]></category>
		<category><![CDATA[injury occurs]]></category>
		<category><![CDATA[insurance rating]]></category>
		<category><![CDATA[insurance rating systems]]></category>
		<category><![CDATA[limited exposure]]></category>
		<category><![CDATA[measurement strategies]]></category>
		<category><![CDATA[measures of variability]]></category>
		<category><![CDATA[metric program]]></category>
		<category><![CDATA[overall performance]]></category>
		<category><![CDATA[performance indices]]></category>
		<category><![CDATA[performance measurement]]></category>
		<category><![CDATA[Performance Safety Metrics]]></category>
		<category><![CDATA[practical guide]]></category>
		<category><![CDATA[Run chart]]></category>
		<category><![CDATA[Safety (American and Canadian football position)]]></category>
		<category><![CDATA[safety climates]]></category>
		<category><![CDATA[Safety engineering]]></category>
		<category><![CDATA[Safety metric program]]></category>
		<category><![CDATA[safety metrics]]></category>
		<category><![CDATA[safety metrics program]]></category>
		<category><![CDATA[safety performance]]></category>
		<category><![CDATA[safety professionals]]></category>
		<category><![CDATA[safety-performance-measurement strategies]]></category>
		<category><![CDATA[six sigma]]></category>
		<category><![CDATA[systems performance]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[well.safety metrics]]></category>

		<guid isPermaLink="false">http://illinois-department-of-insurance.com/reference/safety-metrics-tools-and-techniques-for-measuring-safety/</guid>
		<description><![CDATA[Use this practical guide to evaluate the efficiency of your company's current safety and health processes and make fact-based decisions that continually improve overall performance. Written for safety professionals with limited exposure to statistics and safety-performance-measurement strategies, this comprehensive book shows you how to assess trends, inconsistencies, data, safety climates, and training in your workplace [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://illinois-department-of-insurance.com/reference/safety-metrics-tools-and-techniques-for-measuring-safety/"   title="Safety Metrics: Tools and Techniques for Measuring Safety" rel="nofollow"><img src="http://illinois-department-of-insurance.com/wp-content/uploads/aes/Illinois-Department-Of-Insurance-IL-Insurance-Information_4704_150x150.jpg" alt="Safety Metrics: Tools and Techniques for Measuring Safety"  title="Safety Metrics: Tools and Techniques for Measuring Safety" /></a></div><p>Use this practical guide to evaluate the efficiency of your company's current safety and health processes and make fact-based decisions that continually improve overall performance. Written for safety professionals with limited exposure to statistics and safety-performance-measurement strategies, this comprehensive book shows you how to assess trends, inconsistencies, data, safety climates, and training in your workplace so you can identify areas that need corrective actions before an accident or injury occurs.</p>
<p>  To help you develop an effective safety metrics program, the author includes both an overview of safety metrics, data collection, and analysis and a set of detailed procedures for collecting data, analyzing it, and presenting it. You'll examine a comprehensive collection of tools and techniques that includes run charts and control charts, trending and forecasting, benchmarking, insurance rating systems, performance indices, the Baldrige Model, and six sigma.</p>
<p>  In addition, each chapter includes exercises and questions that allow you to practice and review what you've learned. All answers are provided in an appendix.</p>
<p>   Techniques and tools discussed in this book include descriptive and inferential statistics, cause and effect analyses, measures of variability, and probability. Safety metric program development, implementation, and evaluation techniques are presented as well.
<p>Safety Metrics: Tools and Techniques for Measuring Safety Performance</p>


Tags:  <a href="http://illinois-department-of-insurance.com/tag/performance-measurement/"   rel='tag'>performance measurement</a>,  <a href="http://illinois-department-of-insurance.com/tag/performance-safety-metrics/"   rel='tag'>Performance Safety Metrics</a>,  <a href="http://illinois-department-of-insurance.com/tag/overall-performance/"   rel='tag'>overall performance</a>,  <a href="http://illinois-department-of-insurance.com/tag/safety-metrics-program/"   rel='tag'>safety metrics program</a>,  <a href="http://illinois-department-of-insurance.com/tag/measures-of-variability/"   rel='tag'>measures of variability</a>,  <a href="http://illinois-department-of-insurance.com/tag/safety-climates/"   rel='tag'>safety climates</a>  <br /><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Illinois Insurance Information</h4><ul class="related_post"><li><a href="http://illinois-department-of-insurance.com/reference/introduction-to-emergency-management/"   title="Introduction to Emergency Management">Introduction to Emergency Management</a></li><li><a href="http://illinois-department-of-insurance.com/news/two-square-off-for-fire-district-seat-alton-telegraph/"   title="Two square off for fire district seat Alton Telegraph">Two square off for fire district seat Alton Telegraph</a></li><li><a href="http://illinois-department-of-insurance.com/reference/introduction-to-emergency-management-fourth-edition/"   title="Introduction to Emergency Management, Fourth Edition">Introduction to Emergency Management, Fourth Edition</a></li><li><a href="http://illinois-department-of-insurance.com/reference/medical-insurance-in-a-flash-an-interactive-flash-card/"   title="Medical Insurance in a Flash!: An Interactive, Flash-Card">Medical Insurance in a Flash!: An Interactive, Flash-Card</a></li><li><a href="http://illinois-department-of-insurance.com/answers/i-am-looking-for-the-website-for-the-illinois-insurance-auto-assigned-risk-pool/"   title="I am looking for the website for the Illinois Insurance Auto Assigned Risk Pool?">I am looking for the website for the Illinois Insurance Auto Assigned Risk Pool?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://illinois-department-of-insurance.com/reference/safety-metrics-tools-and-techniques-for-measuring-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essentials of Risk Management in Finance (Essentials Series)</title>
		<link>http://illinois-department-of-insurance.com/reference/essentials-of-risk-management-in-finance-essentials-series/</link>
		<comments>http://illinois-department-of-insurance.com/reference/essentials-of-risk-management-in-finance-essentials-series/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:10:36 +0000</pubDate>
		<dc:creator>Illinois Department of Insurance</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[accessible introduction]]></category>
		<category><![CDATA[alignment tools]]></category>
		<category><![CDATA[basic survey text]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[complex global marketplace]]></category>
		<category><![CDATA[comprehensive overview]]></category>
		<category><![CDATA[Essentials Series]]></category>
		<category><![CDATA[finance essentials]]></category>
		<category><![CDATA[financial risk]]></category>
		<category><![CDATA[financial risk management]]></category>
		<category><![CDATA[financial risk managementThis]]></category>
		<category><![CDATA[generation techniques]]></category>
		<category><![CDATA[global marketplace]]></category>
		<category><![CDATA[good basic understanding]]></category>
		<category><![CDATA[latest trends]]></category>
		<category><![CDATA[major areas]]></category>
		<category><![CDATA[major components]]></category>
		<category><![CDATA[mathematical concepts]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[private face]]></category>
		<category><![CDATA[profit business]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Reputational risk]]></category>
		<category><![CDATA[risk alignment tools]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[risk assessments]]></category>
		<category><![CDATA[risk exposure]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[survey text]]></category>
		<category><![CDATA[user-friendly processes]]></category>

		<guid isPermaLink="false">http://illinois-department-of-insurance.com/reference/essentials-of-risk-management-in-finance-essentials-series/</guid>
		<description><![CDATA[A concise and and easy to follow introduction to financial risk management This basic survey text offers an accessible introduction to financial risk management, covered in its major components: credit, market, operational, liquidity, legal, and reputational, along with user-friendly processes and tools to conduct your own risk assessments and risk alignments. While there are some [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://illinois-department-of-insurance.com/reference/essentials-of-risk-management-in-finance-essentials-series/"   title="Essentials of Risk Management in Finance (Essentials Series)" rel="nofollow"><img src="http://illinois-department-of-insurance.com/wp-content/uploads/aes/Illinois-Department-Of-Insurance-IL-Insurance-Information_4689_150x150.jpg" alt="Essentials of Risk Management in Finance (Essentials Series)"  title="Essentials of Risk Management in Finance (Essentials Series)" /></a></div><p>A concise and and easy to follow introduction to financial risk management</p>
<p>This basic survey text offers an accessible introduction to financial risk management, covered in its major components: credit, market, operational, liquidity, legal, and reputational, along with user-friendly processes and tools to conduct your own risk assessments and risk alignments. While there are some mathematical concepts included, these are kept at levels everyone will find easy to grasp.
<ul>
<li>Provides a comprehensive overview of financial risk management, including credit, market, operational, liquidity, legal, and reputational risk areas</li>
<li>Discusses the latest trends and next generation techniques emerging in financial risk management </li>
<li>Provides risk assessment and risk alignment tools and examples </li>
</ul>
<p>This book offers a good basic understanding of the major areas of risk exposure that all organizations, both public and private, face in operating in today's complex global marketplace. It provides insights into best practices and next generation techniques for readers entering government, not-for-profit, business, and IT positions in which risk management will play an ever expanding role.</p>


Tags:  <a href="http://illinois-department-of-insurance.com/tag/complex-global-marketplace/"   rel='tag'>complex global marketplace</a>,  <a href="http://illinois-department-of-insurance.com/tag/good-basic-understanding/"   rel='tag'>good basic understanding</a>,  <a href="http://illinois-department-of-insurance.com/tag/business-finance/"   rel='tag'>Business Finance</a>,  <a href="http://illinois-department-of-insurance.com/tag/basic-survey-text/"   rel='tag'>basic survey text</a>,  <a href="http://illinois-department-of-insurance.com/tag/best-practices/"   rel='tag'>best practices</a>  <br /><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Illinois Insurance Information</h4><ul class="related_post"><li><a href="http://illinois-department-of-insurance.com/reference/the-known-the-unknown-and-the-unknowable-in-financial-risk/"   title="The Known, the Unknown, and the Unknowable in Financial Risk">The Known, the Unknown, and the Unknowable in Financial Risk</a></li><li><a href="http://illinois-department-of-insurance.com/reference/project-risk-management-project-management/"   title="Project Risk Management (Project Management)">Project Risk Management (Project Management)</a></li><li><a href="http://illinois-department-of-insurance.com/reference/financial-risk-manager-handbook-test-bank-frm-part-i-part/"   title="Financial Risk Manager Handbook + Test Bank: FRM Part I / Part">Financial Risk Manager Handbook + Test Bank: FRM Part I / Part</a></li><li><a href="http://illinois-department-of-insurance.com/reference/strategic-risk-taking-a-framework-for-risk-management/"   title="Strategic Risk Taking: A Framework for Risk Management">Strategic Risk Taking: A Framework for Risk Management</a></li><li><a href="http://illinois-department-of-insurance.com/reference/risk-management/"   title="Risk Management">Risk Management</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://illinois-department-of-insurance.com/reference/essentials-of-risk-management-in-finance-essentials-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Billing, Coding, and Reimbursement</title>
		<link>http://illinois-department-of-insurance.com/reference/medical-billing-coding-and-reimbursement/</link>
		<comments>http://illinois-department-of-insurance.com/reference/medical-billing-coding-and-reimbursement/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:19:19 +0000</pubDate>
		<dc:creator>Illinois Department of Insurance</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[hcfa 1500 form]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[medical billing and coding]]></category>
		<category><![CDATA[medical billing service]]></category>

		<guid isPermaLink="false">http://illinois-department-of-insurance.com/reference/medical-billing-coding-and-reimbursement/</guid>
		<description><![CDATA[A step by step guide to learning the basics of Medical Billing, Coding, and Reimbursement. This is a fast-paced, ever-changing field. Learn how to run a business from home. Be your own boss. Become an entrepreneur. Understand what the CPT, ICD-9, and HCPCS manuals are and how to use them. Understand the difference between professional [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="autoestore-multi-image wp-caption"><a href="http://illinois-department-of-insurance.com/reference/medical-billing-coding-and-reimbursement/"   title="Medical Billing, Coding, and Reimbursement" rel="nofollow"><img src="http://illinois-department-of-insurance.com/wp-content/uploads/aes/Illinois-Department-Of-Insurance-IL-Insurance-Information_27_150x150.jpg" alt="Medical Billing, Coding, and Reimbursement"  title="Medical Billing, Coding, and Reimbursement" /></a></div><p>A step by step guide to learning the basics of Medical Billing, Coding, and Reimbursement.  This is a fast-paced, ever-changing field.  Learn how to run a business from home.  Be your own boss.  Become an entrepreneur.  Understand what the CPT, ICD-9, and HCPCS manuals are and how to use them.  Understand the difference between professional fees and technical fees.  Fill out a HCFA-1500 form for a doctor's office, and a UB-92, or UB-04 for facilities and hospitals.</p>
<p>In the billing business since 1981, Lori has spent nearly 25 years both working and teaching the medical billing and coding fields, with over 10 years of that being self-employed.  She built her home medical billing service from the ground up, having custom software written and implemented to the standards she set for the collection process in her small business.  Now, she's sharing her secrets and tips for making a successful business run from your home too.</p>


Tags:  <a href="http://illinois-department-of-insurance.com/tag/guide/"   rel='tag'>guide</a>,  <a href="http://illinois-department-of-insurance.com/tag/medical-billing-and-coding/"   rel='tag'>medical billing and coding</a>,  <a href="http://illinois-department-of-insurance.com/tag/medical-billing-service/"   rel='tag'>medical billing service</a>,  <a href="http://illinois-department-of-insurance.com/tag/coding/"   rel='tag'>Coding</a>,  <a href="http://illinois-department-of-insurance.com/tag/home/"   rel='tag'>home</a>,  <a href="http://illinois-department-of-insurance.com/tag/hcfa-1500-form/"   rel='tag'>hcfa 1500 form</a>  <br /><br />

<div style="clear:both;"></div><h4  class="related_post_title">Related Illinois Insurance Information</h4><ul class="related_post"><li><a href="http://illinois-department-of-insurance.com/reference/icd-9-cm-coding-handbook-with-answers-2011-revised-edition/"   title="ICD-9-CM Coding Handbook, With Answers, 2011 Revised Edition">ICD-9-CM Coding Handbook, With Answers, 2011 Revised Edition</a></li><li><a href="http://illinois-department-of-insurance.com/articles/house-owners-insurance-coverage-search-1st-time-property-owners-insurance-basics/"   title="House owners Insurance coverage Search 1st Time Property owners Insurance Basics">House owners Insurance coverage Search 1st Time Property owners Insurance Basics</a></li><li><a href="http://illinois-department-of-insurance.com/videos/rh-insurance-group/"   title="RH Insurance Group">RH Insurance Group</a></li><li><a href="http://illinois-department-of-insurance.com/reference/the-failure-of-risk-management-why-its-broken-and-how-to-fix/"   title="The Failure of Risk Management: Why It&#8217;s Broken and How to Fix">The Failure of Risk Management: Why It&#8217;s Broken and How to Fix</a></li><li><a href="http://illinois-department-of-insurance.com/articles/purchasing-a-used-car-in-illinois-guide/"   title="Purchasing A Used Car in Illinois Guide">Purchasing A Used Car in Illinois Guide</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://illinois-department-of-insurance.com/reference/medical-billing-coding-and-reimbursement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project Risk Management (Project Management)</title>
		<link>http://illinois-department-of-insurance.com/reference/project-risk-management-project-management/</link>
		<comments>http://illinois-department-of-insurance.com/reference/project-risk-management-project-management/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:20:11 +0000</pubDate>
		<dc:creator>Illinois Department of Insurance</dc:creator>
				<category><![CDATA[Reference]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[clear templates]]></category>
		<category><![CDATA[easily-applied risk assessment]]></category>
		<category><![CDATA[easily-applied risk assessment tools]]></category>
		<category><![CDATA[essential reference]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Health Medical Pharma]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[high-risk projects]]></category>
		<category><![CDATA[integrating risk management]]></category>
		<category><![CDATA[practical information]]></category>
		<category><![CDATA[program managers]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[project planning]]></category>
		<category><![CDATA[project risk management]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[risk assessment tools]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[risk management plans]]></category>
		<category><![CDATA[risk management process]]></category>
		<category><![CDATA[risk management project]]></category>
		<category><![CDATA[risk projects]]></category>
		<category><![CDATA[sensitivity analysis]]></category>
		<category><![CDATA[support systems]]></category>
		<category><![CDATA[Technology Internet]]></category>

		<guid isPermaLink="false">http://illinois-department-of-insurance.com/reference/project-risk-management-project-management/</guid>
		<description><![CDATA[An essential reference for project and program managers, this book provides simplified concepts and the tools necessary to assess, prioritise, and manage high-risk projects and tasks. The author delivers hands-on, practical information including: proven methods of integrating risk management into business and project planning; clear templates and models for preparing risk management plans; hard-nosed but [...]]]></description>
